loading
Products

301

301
Model

Rounding Over Cutter With Ball Bearing

Features

HW/Z2/RH
Two flute, carbide tipped with totally enclosed ball bearing guides. Ideal for decorative edges. Smooth rounded edges produced. Lower depth setting will produce a decorative bead. Also used for drop leaf table joints, molding, etc.
*Please use only on router table.

Specification


Imperial:
A
inch
B
inch
C
inch
D
inch
R
inch
Part No.
5/8 3/8 1/4 1-1/4 1/16 301006
5/8 1/2 1/4 1-1/4 1/16 301008
3/4 3/8 1/4 1-1/4 1/8 301011
3/4 1/2 1/4 1-1/4 1/8 301013
13/16 3/8 1/4 1-1/4 5/32 301016
13/16 1/2 1/4 1-1/4 5/32 301018
7/8 3/8 1/4 1-1/4 3/16 301021
7/8 1/2 1/4 1-1/4 3/16 301023
1 7/16 1/4 1-1/4 1/4 301031
1 1/2 1/4 1-1/4 1/4 301033
1-1/8 1/2 1/4 1-1/4 5/16 301041
1-1/4 5/8 1/4 1-1/4 3/8 301051
1-1/2 3/4 1/4 1-1/4 1-1/4 301061
5/8 3/8 1/2 1-1/2 1/16 301406
5/8 1/2 1/2 1-1/2 1/16 301408
3/4 3/8 1/2 1-1/2 1/8 301411
3/4 1/2 1/2 1-1/2 1/8 301413
13/16 3/8 1/2 1-1/2 5/32 301416
13/16 1/2 1/2 1-1/2 5/32 301418
7/8 3/8 1/2 1-1/2 3/16 301421
7/8 1/2 1/2 1-1/2 3/16 301423
1 7/16 1/2 1-1/2 1/4 301431
1 1/2 1/2 1-1/2 1/4 301433
1-1/8 1/2 1/2 1-1/2 5/16 301441
1-1/4 5/8 1/2 1-1/2 3/8 301451
1-1/2 3/4 1/2 1-1/2 1/2 301461
1-3/4 7/8 1/2 1-1/2 5/8 301471
2 1 1/2 1-1/2 3/4 301481
2-1/4 1-1/8 1/2 1-1/2 7/8 301491
2-1/2 1-1/4 1/2 1-3/4 1 301501
2-3/4 1-3/8 1/2 1-3/4 1-1/8 301511
3 1-1/2 1/2 1-3/4 1-1/4 301521


Metric:
R
mm
A
mm
B
mm
C=Ø6x32mm
Part No.
C=Ø8x32mm
Part No.
C=Ø12x40mm
Part No.
C=Ø12x45mm
Part No.
Bearing No.
1.6 15.9 9.5 301606 301806 301206   706051
1.6 15.9 12.7 301608 301808 301208   706051
2 16.7 9.5 301609 301809 301209   706051
2 16.7 12.7 301604 301804 301204   706051
3 18.7 9.5 301610 301810 301210   706051
3 18.7 12.7 301612 301812 301212   706051
3.18 19.1 12.7 301614 301814 301214   706051
4 20.7 9.5 301620 301820 301220   706051
4.76 22.2 12.7 301623 301823 301223   706051
5 22.7 9.5 301625 301825 301225   706051
6 24.7 12.7 301626 301826 301226   706051
6.35 22.22 13.5 301630 301830 301230   706031
6.35 25.4 11.11 301631 301831 301231   706051
6.35 25.4 13.7 301633 301833 301233   706051
8 28.6 12.7 301643 301843 301243   706051
9.53 31.75 15.88 301651 301851 301251   706051
10 32.7 16 301653 301853 301253   706051
12 36.7 19 301659 301859 301259   706051
12.7 38.1 19.05 301661 301861 301261   706051
16 44.7 22 301673 301873 301273   706051
19.05 50.8 25.4     301281   706051
22.2 57.1 28.6     301291   706051
25.4 63.5 31.8       *301293 706051
28.6 69.9 34.9       *301295 706051
31.75 76.2 38.1       *301297 706051
34.93 82.55 41.2       *301298 706051
38.1 88.9 44.45       *301299 706051

*Shank length 45mm