Straight Cutter TC
HW/Z1/RH
Single flute bit should be used where cut speed is more important than cut finish. Making one cut per revolution is faster than making two or three. Improved chip clearance is possible with a single flute configuration.
A inch |
B inch |
C inch |
D inch |
Part No. |
---|---|---|---|---|
1/8 | 3/8 | 1/4 | 1-1/4 | 101009 |
1/8 | 1/2 | 1/4 | 1-1/4 | 101011 |
5/32 | 1/2 | 1/4 | 1-1/4 | 101021 |
3/16 | 1/2 | 1/4 | 1-1/4 | 101031 |
1/4 | 3/4 | 1/4 | 1-1/4 | 101041 |
1/4 | 1 | 1/4 | 1-1/4 | 101042 |
1/8 | 3/8 | 1/2 | 1-1/2 | 101409 |
1/8 | 1/2 | 1/2 | 1-1/2 | 101411 |
5/32 | 1/2 | 1/2 | 1-1/2 | 101421 |
3/16 | 1/2 | 1/2 | 1-1/2 | 101431 |
1/4 | 3/4 | 1/2 | 1-1/2 | 101441 |
1/4 | 1 | 1/2 | 1-1/2 | 101443 |
5/16 | 1 | 1/2 | 1-1/2 | 101451 |
3/8 | 1 | 1/2 | 1-1/2 | 101461 |
1/2 | 1 | 1/2 | 1-1/2 | 101471 |
1/2 | 1-1/4 | 1/2 | 1-1/2 | 101473 |
1/2 | 1-1/2 | 1/2 | 1-1/2 | 101475 |
1/2 | 2 | 1/2 | 1-1/2 | 101479 |
A mm |
B mm |
C mm |
D mm |
L mm |
C=Ø8x32mm Part No. |
C=Ø12x40mm Part No. |
---|---|---|---|---|---|---|
4 | 10 | 8 | 32 | 48 | 101821 | |
5 | 12.7 | 8 | 32 | 50 | 101831 | |
6 | 12.7 | 8 | 32 | 49 | 101836 | |
6 | 19 | 8 | 32 | 55 | 101841 | |
4 | 10 | 12 | 40 | 60 | 101221 | |
5 | 12.7 | 12 | 40 | 62 | 101231 | |
6 | 12.7 | 12 | 40 | 61 | 101236 | |
6 | 19 | 12 | 40 | 67 | 101241 | |
8 | 20 | 12 | 40 | 67 | 101251 | |
10 | 25 | 12 | 40 | 71 | 101261 |