

Round Nose Grooving Cutter
HW/Z1 or Z2/RH
VHW/Z2/RH
Two flute round nose grooving cutter used for round bottom, decorative and functinoal slots and grooves. The long version has an extended cutting length for deeper grooving in comparison to a common core box cutter.
| A inch |
B inch |
C inch |
D inch |
R inch |
Flute | Part No. |
|---|---|---|---|---|---|---|
| 1/8 | 5/16 | 1/4 | 1-1/4 | 1/16 | 1 | *204011 |
| 3/16 | 5/16 | 1/4 | 1-1/4 | 3/32 | 1 | *204021 |
| 1/4 | 5/16 | 1/4 | 1-1/4 | 1/8 | 2 | 204031 |
| 3/8 | 1/2 | 1/4 | 1-1/4 | 3/16 | 2 | 204041 |
| 1/2 | 5/8 | 1/4 | 1-1/4 | 1/4 | 2 | 204051 |
| 5/8 | 5/8 | 1/4 | 1-1/4 | 5/16 | 2 | 204061 |
| 3/4 | 3/4 | 1/4 | 1-1/4 | 3/8 | 2 | 204071 |
| 3/8 | 3/4 | 1/2 | 1-1/2 | 3/16 | 2 | 204411 |
| 3/8 | 1 | 1/2 | 1-1/2 | 3/16 | 2 | 204413 |
| 1/2 | 1 | 1/2 | 1-1/2 | 1/4 | 2 | 204421 |
| 1/2 | 1-1/4 | 1/2 | 1-1/2 | 1/4 | 2 | 204423 |
| 5/8 | 1 | 1/2 | 1-1/2 | 5/16 | 2 | 204431 |
| 5/8 | 1-1/4 | 1/2 | 1-1/2 | 5/16 | 2 | 204433 |
| 3/4 | 1-1/4 | 1/2 | 1-1/2 | 3/8 | 2 | 204441 |
| 1 | 1-1/4 | 1/2 | 1-1/2 | 1/2 | 2 | 204451 |
| R mm |
A mm |
B mm |
C=Ø6x32mm Part No. |
C=Ø8x32mm Part No. |
C=Ø12x40mm Part No. |
|---|---|---|---|---|---|
| 1.6 | 3.2 | 9.5 | *204601 | *204801 | |
| 3 | 6 | 12.7 | 204628 | 204828 | |
| 4.76 | 9.5 | 12.7 | 204641 | 204841 | 204241 |
| 4.76 | 9.5 | 19 | 204645 | 204845 | 204245 |
| 6.35 | 12.7 | 15.9 | 204651 | 204851 | 204251 |
| 6.35 | 12.7 | 31.8 | 204223 | ||
| 7.94 | 15.9 | 31.8 | 204233 | ||
| 9.5 | 19 | 31.8 | 204258 | ||
| 12.7 | 25.4 | 31.8 | 204260 |