Dovetail Cutter
HW/Z2/RH
Two flutes dovetail cutter without spurs for an easy construction of dovetails.
A inch |
B inch |
C inch |
D inch |
E inch |
Part No. |
---|---|---|---|---|---|
1/4 | 5/16 | 1/4 | 1-1/4 | 7-1/2° | 206006 |
1/4 | 5/16 | 1/4 | 1-1/4 | 7-1/2° | 206007 |
5/16 | 3/8 | 1/4 | 1-1/4 | 9° | 206008 |
5/16 | 3/8 | 1/4 | 1-1/4 | 9° | 206009 |
3/8 | 3/8 | 1/4 | 1-1/4 | 9° | 206011 |
1/2 | 1/2 | 1/4 | 1-1/4 | 14° | 206021 |
9/16 | 1/2 | 1/4 | 1-1/4 | 14° | 206031 |
5/8 | 5/8 | 1/4 | 1-1/4 | 14° | 206041 |
5/8 | 7/8 | 1/4 | 1-1/4 | 7° | 206051 |
3/4 | 3/4 | 1/4 | 1-1/4 | 14° | 206061 |
3/4 | 7/8 | 1/4 | 1-1/4 | 7° | 206071 |
1/4 | 5/16 | 1/2 | 1-1/2 | 7-1/2° | 206407 |
5/16 | 3/8 | 1/2 | 1-1/2 | 9° | 206409 |
3/8 | 3/8 | 1/2 | 1-1/2 | 9° | 206411 |
1/2 | 1/2 | 1/2 | 1-1/2 | 14° | 206421 |
9/16 | 1/2 | 1/2 | 1-1/2 | 14° | 206431 |
5/8 | 5/8 | 1/2 | 1-1/2 | 14° | 206441 |
5/8 | 7/8 | 1/2 | 1-1/2 | 7° | 206451 |
3/4 | 3/4 | 1/2 | 1-1/2 | 14° | 206461 |
3/4 | 7/8 | 1/2 | 1-1/2 | 7° | 206471 |
7/8 | 7/8 | 1/2 | 1-1/2 | 14° | 206481 |
1 | 7/8 | 1/2 | 1-1/2 | 14° | 206491 |
α | A mm |
B mm |
C=Ø6x32mm Part No. |
C=Ø8x32mm Part No. |
C=Ø12x40mm Part No. |
---|---|---|---|---|---|
7.5° | 6.35 | 7.9 | *206806 | ||
9° | 9.5 | 9.5 | *206611 | *206811 | 206211 |
12° | 9.5 | 9.5 | 206813 | ||
14° | 12.7 | 12.7 | 206621 | 206821 | 206221 |
8° | 12.7 | 20.6 | 206825 | ||
14° | 14.3 | 12.7 | 206631 | 206831 | 206231 |
15° | 14.3 | 13.5 | 206641 | 206841 | |
7° | 15.9 | 22.2 | 206651 | 206851 | 206251 |
14° | 19 | 19 | 206661 | 206261 | |
7° | 19 | 22.2 | 206671 | 206871 | 206271 |
15° | 22 | 22 | 206881 | ||
14° | 25.4 | 22.2 | 206291 |