Ball Milling
HW/Z2/RH
A inch |
B inch |
C inch |
D inch |
Part No. |
---|---|---|---|---|
3/8 | 3/8 | 1/4 | 1-1/4 | 208011 |
1/2 | 1/2 | 1/4 | 1-1/4 | 208021 |
5/8 | 5/8 | 1/4 | 1-1/4 | 208031 |
3/4 | 3/4 | 1/4 | 1-1/4 | 208041 |
3/8 | 3/8 | 1/2 | 1-1/2 | 208411 |
1/2 | 1/2 | 1/2 | 1-1/2 | 208421 |
5/8 | 5/8 | 1/2 | 1-1/2 | 208431 |
3/4 | 3/4 | 1/2 | 1-1/2 | 208441 |
7/8 | 7/8 | 1/2 | 1-1/2 | 208451 |
1 | 1 | 1/2 | 1-1/2 | 208461 |
1-1/4 | 1-1/4 | 1/2 | 1-1/2 | 208471 |
1-1/2 | 1-1/2 | 1/2 | 1-1/2 | 208481 |
R mm |
A mm |
B mm |
C=Ø8x32mm Part No. |
C=Ø12x40mm Part No. |
---|---|---|---|---|
6.35 | 12.7 | 11 | 208821 | |
7.94 | 15.88 | 14.2 | 208831 | |
9.52 | 19.05 | 17.4 | 208841 | |
12.7 | 25.4 | 23.5 | 208261 |