Cove Cutter With Ball Bearing
HW/Z2/RH
Two flute cove cutter with an exchangeable bearing 9.5mm. Ideal for decorative edges. Also used for dropleaf table joints, moldings and more.
A inch |
B inch |
C inch |
D inch |
R inch |
Part No. |
---|---|---|---|---|---|
1/2 | 3/8 | 1/4 | 1-1/4 | 1/16 | 305006 |
1/2 | 1/2 | 1/4 | 1-1/4 | 1/16 | 305008 |
5/8 | 3/8 | 1/4 | 1-1/4 | 1/8 | 305011 |
5/8 | 1/2 | 1/4 | 1-1/4 | 1/8 | 305013 |
3/4 | 3/8 | 1/4 | 1-1/4 | 3/16 | 305016 |
3/4 | 1/2 | 1/4 | 1-1/4 | 3/16 | 305018 |
7/8 | 3/8 | 1/4 | 1-1/4 | 1/4 | 305021 |
7/8 | 1/2 | 1/4 | 1-1/4 | 1/4 | 305023 |
1 | 1/2 | 1/4 | 1-1/4 | 5/16 | 305026 |
1-1/8 | 1/2 | 1/4 | 1-1/4 | 3/8 | 305031 |
1-3/8 | 5/8 | 1/4 | 1-1/4 | 1/2 | 305041 |
1/2 | 3/8 | 1/2 | 1-1/2 | 1/16 | 305406 |
1/2 | 1/2 | 1/2 | 1-1/2 | 1/16 | 305408 |
5/8 | 3/8 | 1/2 | 1-1/2 | 1/18 | 305411 |
5/8 | 1/2 | 1/2 | 1-1/2 | 1/8 | 305413 |
3/4 | 3/8 | 1/2 | 1-1/2 | 3/16 | 305416 |
3/4 | 1/2 | 1/2 | 1-1/2 | 3/16 | 305418 |
7/8 | 3/8 | 1/2 | 1-1/2 | 1/4 | 305421 |
7/8 | 1/2 | 1/2 | 1-1/2 | 1/4 | 305423 |
1 | 1/2 | 1/2 | 1-1/2 | 5/16 | 305426 |
1-1/8 | 1/2 | 1/2 | 1-1/2 | 3/8 | 305431 |
1-3/8 | 5/8 | 1/2 | 1-1/2 | 1/2 | 305441 |
1-5/8 | 3/4 | 1/2 | 1-1/2 | 5/8 | 305451 |
1-7/8 | 7/8 | 1/2 | 1-1/2 | 3/4 | 305461 |
R mm |
A mm |
B mm |
C=Ø6x32mm Part No. |
C=Ø8x32mm Part No. |
C=Ø12x40mm Part No. |
Bearing No. |
---|---|---|---|---|---|---|
2 | 13.5 | 9.5 | 305609 | 305809 | 305209 | 706031 |
3 | 15.5 | 9.5 | 305610 | 305810 | 305210 | 706031 |
4 | 17.5 | 9.5 | 305614 | 305814 | 305214 | 706031 |
4.75 | 22.2 | 12.7 | 305615 | 305815 | 305215 | 706051 |
5 | 19.5 | 9.5 | 305619 | 305819 | 305219 | 706031 |
6 | 21.5 | 9.5 | 305620 | 305820 | 305220 | 706031 |
6.35 | 22.2 | 12.7 | 305623 | 305823 | 305223 | 706031 |
8 | 25.5 | 12.7 | 305628 | 305828 | 305228 | 706031 |
9.5 | 28.6 | 12.7 | 305631 | 305831 | 305231 | 706031 |
10 | 29.5 | 12.7 | 305635 | 305835 | 305235 | 706031 |
12 | 33.5 | 16 | 305638 | 305838 | 305238 | 706031 |
12.7 | 34.93 | 15.88 | 305641 | 305841 | 305241 | 706031 |
16 | 41.5 | 19.05 | 305853 | 305253 | 706031 | |
19.05 | 47.6 | 22.2 | 305261 | 706031 | ||
22.2 | 57.14 | 25.4 | *305271 | *706051 |
1/2 |
1/2 |