T-Slot
HW/Z2/RH
Two flute, carbide tipped with totally enclosed ball bearing guide. Use for shiplap joints, tongue & groove joints, T-moldings, rabbeting, etc.
A inch |
B inch |
C inch |
D inch |
Part No. |
---|---|---|---|---|
1-1/4 | 1/8 | 1/4 | 1-1/2 | 307011 |
1-1/4 | 3/16 | 1/4 | 1-1/2 | 307021 |
1-1/4 | 1/4 | 1/4 | 1-1/2 | 307031 |
1-1/4 | 5/16 | 1/4 | 1-1/2 | 307041 |
1-1/4 | 3/8 | 1/4 | 1-1/2 | 307051 |
1-1/4 | 1/2 | 1/4 | 1-1/2 | 307061 |
1-5/8 | 5/32 | 1/4 | 1-1/2 | 307071 |
1-1/4 | 1/8 | 1/2 | 1-1/2 | 307411 |
1-1/4 | 3/16 | 1/2 | 1-1/2 | 307421 |
1-1/4 | 1/4 | 1/2 | 1-1/2 | 307431 |
1-1/4 | 5/16 | 1/2 | 1-1/2 | 307441 |
1-1/4 | 3/8 | 1/2 | 1-1/2 | 307451 |
1-1/4 | 3/8 | 1/2 | 1-1/2 | 307451 |
1-1/4 | 1/2 | 1/2 | 1-1/2 | 307461 |
1/5/8 | 5/32 | 1/2 | 1-1/2 | 307471 |
1 | 1/2 | 1/4 | 1-1/4 | 307141 |
1-3/8 | 1/2 | 1/4 | 1-1/4 | 307161 |
1-3/8 | 1/2 | 1/2 | 1-1/2 | 307561 |
A mm |
B mm |
C=Ø6x32mm Part No. |
C=Ø8x32mm Part No. |
C=Ø12x40mm Part No. |
Bearing No. |
---|---|---|---|---|---|
31.8 | 3.18 | 307611 | 307811 | 307211 | 706051 |
31.8 | 4.76 | 307621 | 307821 | 307221 | 706051 |
31.8 | 6.35 | 307631 | 307831 | 307231 | 706051 |
31.8 | 7.94 | 307641 | 307841 | 307241 | 706051 |
31.8 | 9.5 | 307651 | 307851 | 307251 | 706051 |
31.8 | 12.7 | 307661 | 307861 | 307261 | 706051 |