loading
Products

110

110
Model

Straight Cutter TC With Grinded Bottom Cut

Features

HW/Z2/RH
Two flutes straight cutter on grooving, rebating and mortising for clean finish, when working in abrasive materials such as chipboard, MDF and plywood. It's suitable for short plunge on softwood. For plunge into hardwood we recommend router bits with TC center tip (#105 series).

Specification

Imperial:
A
inch
B
inch
L
inch
CxD=1/4x1-1/4"
Part No.
1/4 5/8 2 110010
1/4 1-1/8 2-1/2 110011
3/8 3/4 2 110012
3/8 1 2-1/4 110013
3/8 1-1/4 2-1/2 110014
7/16 1 2-1/4 110015
1/2 3/4 2 110017
1/2 1 2-1/4 110018
1/2 1-1/4 2-1/2 110019
9/16 3/4 2 110023
5/8 3/4 2 110026
5/8 1 2-1/4 110027
3/4 3/4 2 110033
3/4 1 2-1/4 110034
1 3/4 2 110040
 
A
inch
B
inch
L
inch
CxD=1/2x1-1/2"
Part No.
3/8 3/4 2-1/2 110412
3/8 1 2-3/4 110413
3/8 1-1/4 3 110414
7/16 1 2-11/16 110415
1/2 3/4 2-13/32 110417
1/2 1 2-21/32 110418
1/2 1-1/4 2-7/8 110419
1/2 1-1/2 3-5/32 110420
1/2 2 3-21/32 110421
1/2 2-1/2 4-5/32 110422
9/16 3/4 2-21/64 110423
5/8 3/4 2-1/4 110426
5/8 1 2-1/2 110427
5/8 1-1/4 2-3/4 110428
5/8 1-1/2 3 110429
43/64 1-1/2 3 110431
23/32 1 2-1/2 110432
3/4 3/4 2-1/4 110433
3/4 1 2-1/2 110434
3/4 1-1/2 3 110436
3/4 2 3-1/2 110437
1 3/4 2-1/4 110440
1 1-1/4 2-3/4 110442
1 1-1/2 3 110443
1-1/8 1-1/4 2-3/4 110444

Metric:
A
mm
B
mm
C
mm
D
mm
L
mm
Shank=6mm
Part No.
5 12 6 32 48 110607
5 16 6 32 52 110609
5 20 6 32 56 110610
6 19 6 32 55 110611
6 25 6 32 60.5 110613
8 20 6 32 52 110621
8 30 6 32 62 110625
10 20 6 32 52 110631
10 30 6 32 62 110635
12 20 6 32 52 110651
12 32 6 32 64 110655
14 20 6 32 52 110661
14 30 6 32 62 110665
15 20 6 32 52 110667
16 20 6 32 52 110671
16 32 6 32 64 110673
18 20 6 32 52 110676
18 30 6 32 62 110680
20 20 6 32 52 110681
22 20 6 32 52 110687
24 20 6 32 52 110691

Metric:
A
mm
B
mm
C
mm
D
mm
L
mm
Shank=8mm
Part No.
5 12 8 32 50 110807
5 16 8 32 53 110809
6 20 8 32 56 110811
6 25 8 32 61 110813
8 20 8 32 55 110821
8 30 8 32 65 110825
10 20 8 32 52 110831
10 30 8 32 62 110835
12 20 8 32 52 110851
12 32 8 32 64 110855
12 38 8 32 70 110857
12 50 8 32 82 110859
14 20 8 32 52 110861
14 30 8 32 62 110865
15 20 8 32 52 110867
15 30 8 32 62 110869
16 20 8 32 52 110871
16 32 8 32 64 110873
16 38 8 32 70 110874
16 50 8 32 82 110875
18 20 8 32 52 110876
18 30 8 32 62 110880
20 20 8 32 52 110881
20 30 8 32 62 110885
22 20 8 32 52 110887
22 30 8 32 62 110889
24 20 8 32 52 110891
25 20 8 32 52 110893
25 30 8 32 62 110895


Metric:
A
mm
B
mm
C
mm
D
mm
L
mm
Shank=12mm
Part No.
5 12 12 40 61 110207
5 16 12 40 65 110209
6 19 12 40 67 110211
6 25 12 40 73 110213
8 20 12 40 67 110221
8 30 12 40 77 110225
10 20 12 40 66 110231
10 30 12 40 76 110235
12 20 12 40 64 110251
12 32 12 40 76 110255
12 38 12 40 82 110257
12 50 12 40 94 110259
14 20 12 40 62 110261
14 30 12 40 72 110265
15 20 12 40 60 110267
15 30 12 40 70 110269
16 20 12 40 60 110271
16 32 12 40 72 110273
16 38 12 40 78 110274
16 50 12 40 90 110275
18 20 12 40 60 110276
18 30 12 40 70 110280
20 20 12 40 60 110281
20 30 12 40 70 110285
22 20 12 40 60 110287
22 30 12 40 70 110289
24 20 12 40 60 110291
25 20 12 40 60 110293
25 30 12 40 70 110295